
Market report, updated
Active, pending search in the subdivision of Sonoran Sun having price at least $5,000

All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201-W Sonoran Sun Resort,Puerto Penasco, Sandy Beach - | 3 | 2 | 1,616 | $689,000 | $426 | — |
| 701 Sonoran SunPuerto Penasco, Sandy Beach - | 3 | 2 | 1,616 | $649,000 | $401 | — |
| 309 Sonoran SunPuerto Penasco, Sandy Beach - | 3 | 3 | 2,175 | $620,000 | $285 | — |
| 709 West, Sonoran SunPuerto Penasco, Sandy Beach - | 3 | 3 | 1,616 | $575,000 | $355 | — |
| 1005 Sonoran Sun ResortPuerto Penasco, Sandy Beach - | 2 | 2 | 1,616 | $500,000 | $309 | — |
| 906 Sonoran Sun ResortPuerto Penasco, Sandy Beach - | 2 | 2 | 1,200 | $429,000 | $357 | — |
| 207 Sonoran Sun ResortPuerto Penasco, Sandy Beach - | 2 | 2 | 1,200 | $425,000 | $354 | — |
| 1006 Sonoran Sun, Sandy BeachPuerto Penasco, Sandy Beach - | 2 | 2 | 1,488 | $400,000 | $268 | — |
| 902 Sonoran SunPuerto Penasco, Sandy Beach - | 2 | 2 | 1,200 | $389,000 | $324 | — |
| 514 Sonoran Sun ResortPuerto Penasco, Sandy Beach - | 1 | 1 | 856 | $374,999 | $438 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 510 SONORAN SUN, SANDY BEACHPuerto Penasco, Sandy Beach - | 1 | 1 | 871 | $275,000 | $315 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.