Sign up to stay up to date on the Sonoran Sun Home Values!

or Create your own market report

Sonoran Sun Resort Rocky Point

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Sonoran Sun, Sandy Beach 2 2 1,488 $439,000 $295 Unknown
905 Sonoran Sun 2 2 1,489 $449,900 $302 Unknown
1002 Sonoran Sun Resort 2 2 1,200 $499,000 $415 Unknown
211 Sonoran Sun Resort 1 1 856 $309,000 $360 Unknown
809 Sonoran Sun 5 5 1,785 $899,000 $503 Unknown
Average: 2.4 2.4 1,363 $519,180 $375 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Sonoran Sun 1 1 856 $279,500 $326 Unknown
Average: 1.0 1.0 856 $279,500 $326 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1