Sign up to stay up to date on the Sonoran Spa Home Values!

or Create your own market report

Sonoran Spa Resort Sandy Beach

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E501 Sonoran Spa 3 2 1,819 $489,000 $268 Unknown
405 SONORAN SPA 1 1 700 $248,000 $354 Unknown
206 Sonoran Spa Resort 1 1 700 $240,000 $342 Unknown
305 Sonoran Spa Resort 1 1 700 $245,000 $350 Unknown
507 Sonoran Spa Resort 1 1 700 $235,000 $335 Unknown
403 Sonoran Spa 1 1 809 $248,500 $307 Unknown
602 Sonoran SPA Resort 2 2 1,142 $399,900 $350 Unknown
704 Sonoran Spa Resort 2 2 1,140 $389,900 $342 Unknown
409 Sonoran SPA Resort 2 2 1,142 $300,000 $262 Unknown
210 Sonoran Spa Resort 3 2 1,496 $480,000 $320 Unknown
309 SONORAN SPA, SANDY BEACH 2 2 1,157 $339,000 $292 Unknown
504 Sonoran Spa Resort 1 1 700 $225,000 $321 Unknown
W402 Sonoran Spa 2 2 106 $309,900 $2,923 Unknown
502 Sonoran Spa 2 2 1,142 $385,900 $337 Unknown
804 Sonoran Spa Resort 1 1 700 $275,000 $392 Unknown
704 Sonoran SPA Resort 2 2 1,142 $389,900 $341 Unknown
308 Sonoran Spa 2 2 1,389 $380,000 $273 Unknown
806 Sonoran Spa Resort 2 2 1,142 $399,000 $349 Unknown
608 SONORAN SPA 1 1 733 $259,000 $353 Unknown
206 Sonoran Spa, Sandy Beach 2 2 1,389 $469,000 $337 Unknown
307 SONORAN SPA 2 2 1,389 $299,000 $215 Unknown
208 Sonoran Spa 1 1 733 $265,000 $361 Unknown
506 Sonoran Spa, Sandy Beach 2 2 1,388 $360,000 $259 Unknown
210 Sonoran Spa 3 2 1,496 $409,900 $273 Unknown
601 Sonoran Spa 3 2 1,496 $469,000 $313 Unknown
Average: 1.8 1.6 1,058 $340,396 $423 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Sonoran Spa Resort 2 2 1,142 $295,000 $258 Unknown
E502-SN02 Sonoran Spa 2 2 1,157 $315,000 $272 Unknown
507 Sonoran Spa, 2 2 1,157 $289,900 $250 Unknown
Average: 2.0 2.0 1,152 $299,966 $260 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3