
Market report, updated
Active, pending search in the subdivision of Sonoran Spa having price at least $5,000

All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E501 Sonoran SpaPuerto Penasco, Sandy Beach - | 3 | 2 | 1,819 | $489,000 | $268 | — |
| 210 Sonoran Spa ResortPuerto Penasco, Sandy Beach - | 3 | 2 | 1,496 | $480,000 | $320 | — |
| 601 Sonoran SpaPuerto Penasco, Sandy Beach - | 3 | 2 | 1,520 | $469,000 | $308 | — |
| 206 Sonoran Spa, Sandy BeachPuerto Penasco, Sandy Beach - | 2 | 2 | 1,389 | $469,000 | $337 | — |
| 210 Sonoran SpaPuerto Penasco, Sandy Beach - | 3 | 2 | 1,496 | $409,900 | $273 | — |
| 602 Sonoran SPA ResortPuerto Penasco, Sandy Beach - | 2 | 2 | 1,142 | $399,900 | $350 | — |
| 806 Sonoran Spa ResortPuerto Penasco, Sandy Beach - | 2 | 2 | 1,142 | $398,995 | $349 | — |
| 704 Sonoran SPA ResortPuerto Penasco, Sandy Beach - | 2 | 2 | 1,142 | $389,900 | $341 | — |
| 704 Sonoran Spa ResortPuerto Penasco, Sandy Beach - | 2 | 2 | 1,140 | $389,875 | $341 | — |
| 502 Sonoran SpaPuerto Penasco, Sandy Beach - | 2 | 2 | 1,142 | $385,900 | $337 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E502-SN02 Sonoran SpaPuerto Penasco, Sandy Beach - | 2 | 2 | 1,157 | $315,000 | $272 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.