Market report, updated
Active, pending search in the subdivision of Sonoran Sky having price at least $5,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Sonoran SkyPuerto Penasco, Sandy Beach - | 3 | 3 | 1,755 | $899,000 | $512 | — |
| 701 Sonoran Sky ResortPuerto Penasco, Sandy Beach - | 4 | 4 | 2,285 | $775,000 | $339 | — |
| 1508 SONORAN SKYPuerto Penasco, Sandy Beach - | 2 | 2 | 1,422 | $600,000 | $421 | — |
| 802 Sonoran SkyPuerto Penasco, Sandy Beach - | 3 | 3 | 1,755 | $599,000 | $341 | — |
| 902 Sonoran Sky, Sandy BeachPuerto Penasco, Sandy Beach - | 3 | 3 | 1,755 | $569,000 | $324 | — |
| 602 Sonoran SkyPuerto Penasco, Sandy Beach - | 3 | 3 | 1,755 | $560,000 | $319 | — |
| 1003 SONORAN SKYPuerto Penasco, Sandy Beach - | 2 | 2 | 1,422 | $559,900 | $393 | — |
| 409 Sonoran Sky ResortPuerto Penasco, Sandy Beach - | 3 | 3 | 1,755 | $559,400 | $318 | — |
| 808 Sonoran Sky ResortPuerto Penasco, Sandy Beach - | 2 | 2 | 1,789 | $544,999 | $304 | — |
| 203 Sonoran SkyPuerto Penasco, Sandy Beach - | 2 | 2 | 1,422 | $529,000 | $372 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.