Market report, updated
Active, pending search having price at least $5,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,645 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Frac ETAPA B S/N COL. LAGUNA DEL MARPuerto Penasco, Islas del Mar - | — | — | — | $47,362,854 | — | — |
| Fraccion30 Playa San JorgePuerto Penasco, San Jorge - | — | — | — | $39,999,999 | — | — |
| L42DA Sandy BeachPuerto Penasco, Sandy Beach - | — | — | — | $8,800,000 | — | — |
| MZ2 L62&63 Black MountainPuerto Penasco, Black Mountain - | — | — | — | $8,500,000 | — | — |
| L1 M95 Carretera la CosteraPuerto Penasco, Other - | — | — | — | $6,000,000 | — | — |
| M57, L 4,6,7,9,12,Matamoros MiradorPuerto Penasco, Mirador - | 60 | 63 | 20,000 | $4,899,777 | $244 | — |
| MB24 L6 PASEO LAS DUNAS 3Puerto Penasco, Sandy Beach - | — | — | — | $4,750,000 | — | — |
| Secc Oeste Estero MoruaPuerto Penasco, Morua Bay - | — | — | — | $4,500,000 | — | — |
| M84 LA-E CALLE 13Puerto Penasco, Sandy Beach - | — | — | — | $3,700,000 | — | — |
| MH L1 Whale Hill, MiradorPuerto Penasco, Mirador - | — | — | — | $3,499,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
41 of 42 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1007 Las PalomasPuerto Penasco, Sandy Beach - | 2 | 2 | 1,806 | $599,000 | $331 | — |
| 505 Las PalomasPuerto Penasco, Sandy Beach - | 2 | 2 | 1,806 | $565,000 | $312 | — |
| F6C23 L84 Circuito Viviente, Sandy BeachPuerto Penasco, Sandy Beach - | 4 | 3 | 2,045 | $450,000 | $220 | — |
| S6 L9 Las Olas, Las ConchasPuerto Penasco, Las Conchas - | 3 | 2 | 1,364 | $450,000 | $329 | — |
| 804 Las PalomasPuerto Penasco, Sandy Beach - | 2 | 2 | 1,500 | $435,000 | $290 | — |
| 501 Sonoran Sea ResortPuerto Penasco, Sandy Beach - | 3 | 2 | 1,497 | $429,000 | $286 | — |
| 706 Las PalomasPuerto Penasco, Sandy Beach - | 2 | 2 | 1,620 | $395,000 | $243 | — |
| 402 Bella SirenaPuerto Penasco, Sandy Beach - | 2 | 2 | — | $389,000 | — | — |
| L49 LAS MAREASPuerto Penasco, Las Conchas - | 3 | 3 | 1,744 | $369,000 | $211 | — |
| F6C23 L19 Circuito Viviente, Sandy BeachPuerto Penasco, Sandy Beach - | 2 | 2 | 1,802 | $361,861 | $200 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.