
Market report, updated
Active, pending search in the subdivision of Pinacate having price at least $5,000

All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| C508 Pinacate ResortPuerto Penasco, Sandy Beach - | 3 | 2 | 1,635 | $350,400 | $214 | — |
| 4 Pinacate VillaPuerto Penasco, Sandy Beach - | 3 | 4 | 1,950 | $324,900 | $166 | — |
| Villa 15 Pinacate, Sandy BeachPuerto Penasco, Sandy Beach - | 3 | 5 | 1,800 | $299,000 | $166 | — |
| 302 Pinacate ResortPuerto Penasco, Sandy Beach - | 2 | 2 | 1,100 | $270,845 | $246 | — |
| 202 Pinacate ResortPuerto Penasco, Sandy Beach - | 2 | 2 | 1,108 | $259,849 | $234 | — |
| 403 Sandy BeachPuerto Penasco, Sandy Beach - | 2 | 2 | 1,097 | $245,000 | $223 | — |
| Villa 7 Pinacate,Sandy BeachPuerto Penasco, Sandy Beach - | 2 | 2 | 1,318 | $240,000 | $182 | — |
| 415 Pinacate Resort & Sandy BeachPuerto Penasco, Sandy Beach - | 2 | 2 | 1,101 | $240,000 | $217 | — |
| 406 Pinacate, Sandy BeachPuerto Penasco, Sandy Beach - | 2 | 2 | 1,108 | $235,000 | $212 | — |
| 420 Pinacate ResortPuerto Penasco, Sandy Beach - | 1 | 1 | 750 | $219,840 | $293 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 CONDOMINIOS PINACATEPuerto Penasco, Sandy Beach - | 3 | 3 | 1,318 | $249,000 | $188 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.