Sign up to stay up to date on the Pinacate Home Values!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Pinacate, Sandy Beach 2 2 1,108 $235,000 $212 Unknown
302 Pinacate Resort 2 2 1,100 $270,850 $246 Unknown
4 Pinacate Villa 3 4 1,950 $324,900 $166 Unknown
14 Pinacate Resort, Sandy Beach 2 2 1,209 $239,900 $198 Unknown
9 CONDOMINIOS PINACATE 3 3 1,318 $265,000 $201 Unknown
Villa 7 Pinacate,Sandy Beach 2 2 1,318 $240,000 $182 Unknown
Villa 15 Pinacate, Sandy Beach 3 5 1,800 $299,000 $166 Unknown
415 Pinacate Resort & Sandy Beach 2 2 1,101 $249,000 $226 Unknown
121 Marina Pinacate 1 1 745 $185,000 $248 Unknown
C508 1/4 Share - Pinacate Resort 3 2 1,635 $149,700 $91 Unknown
318 Pinacate B 2 2 1,100 $249,000 $226 Unknown
202 Pinacate Resort 2 2 1,108 $259,850 $234 Unknown
420 Pinacate Resort 1 1 750 $219,850 $293 Unknown
403 Sandy Beach 2 2 1,097 $245,000 $223 Unknown
Average: 2.1 2.3 1,238 $245,146 $208 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Villa 21 Pinacate Resort 2 2 1,209 $299,000 $247 Unknown
502 Pinacate Resort, Sandy Beach 3 2 1,658 $320,000 $193 Unknown
Average: 2.5 2.0 1,433 $309,500 $220 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2