Market report, updated
Active, pending search in the subdivision of Luna Blanca having price at least $5,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1201 LUNA BLANCA, PLAYA MIRAMARPuerto Penasco, Playa Miramar - | 4 | 5 | 3,125 | $799,000 | $255 | — |
| 1203 LUNA BLANCA, PLAYA MIRAMARPuerto Penasco, Playa Miramar - | 4 | 5 | 3,125 | $749,000 | $239 | — |
| 1001 Playa MiramarPuerto Penasco, Playa Miramar - | 2 | 3 | 1,710 | $399,000 | $233 | — |
| 603 Luna Blanca, Playa MiramarPuerto Penasco, Playa Miramar - | 2 | 3 | 1,746 | $347,500 | $199 | — |
| 703 Luna Blanca ResortPuerto Penasco, Playa Miramar - | 2 | 3 | 1,710 | $345,000 | $201 | — |
| 3 Luna Blanca, Playa MiramarPuerto Penasco, Playa Miramar - | 3 | 4 | 3,105 | $330,000 | $106 | — |
| 303. Luna Blanca ResortPuerto Penasco, Playa Miramar - | 2 | 2 | 1,710 | $299,000 | $174 | — |
| 1103. Luna Blanca ResortPuerto Penasco, Playa Miramar - | 2 | 2 | 1,710 | $299,000 | $174 | — |
| 203 Luna Blanca ResortPuerto Penasco, Playa Miramar - | 2 | 3 | 1,710 | $289,000 | $169 | — |
| VILLA 2 SNPuerto Penasco, Playa Miramar - | 4 | 2 | 3,619 | $281,000 | $77 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.