Sign up to stay up to date on the Las Palomas Home Values!

or Create your own market report

Las Palomas Resort

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 LAS PALOMAS PH3 3 3 2,092 $925,000 $442 Unknown
301 Las Palomas 2 2 1,350 $489,000 $362 Unknown
202 Las Palomas 2 2 1,270 $469,000 $369 Unknown
405 LAS PALOMAS PH3 2 2 1,752 $795,000 $453 Unknown
301 LAS PALOMAS 3 2 1,368 $629,000 $459 Unknown
907 LAS PALOMAS 3 2 1,700 $679,000 $399 Unknown
801 Las Palomas, Sandy Beach 3 3 2,573 $499,000 $193 Unknown
605 LAS PALOMAS PH3 2 2 1,752 $689,900 $393 Unknown
307 las Palomas 2 2 1,752 $750,000 $428 Unknown
605 Las Palomas 2 2 1,271 $469,000 $369 Unknown
1001 Las Palomas, Sandy Beach 2 2 1,350 $587,000 $434 Unknown
703 Las Palomas 2 2 1,328 $469,900 $353 Unknown
903 LAS PALOMAS, SANDY BEACH 3 3 1,680 $749,000 $445 Unknown
304 Las Palomas PH3 3 2 1,864 $845,000 $453 Unknown
108 Las Palomas 3 3 1,917 $1,849,900 $964 Unknown
507 Las Palomas 3 2 1,539 $590,000 $383 Unknown
1406 LAS PALOMAS 2 2 1,803 $645,000 $357 Unknown
908 LAS PALOMAS 4 4 3,811 $1,575,000 $413 Unknown
407, Las Palomas PH3 / 1/3 share 2 2 1,752 $335,000 $191 Unknown
608 Las Palomas 3 3 3,650 $1,549,000 $424 Unknown
101 LAS PALOMAS 3 2 1,328 $559,000 $420 Unknown
707 LAS PALOMAS PHASE 3 2 2 1,752 $695,000 $396 Unknown
M14 L01 BLUE AT LAS PALOMAS 3 6 1,678 $539,000 $321 Unknown
M14 L04 BLUE AT LAS PALOMAS 3 6 1,678 $519,000 $309 Unknown
M14 L05 BLUE AT LAS PALOMAS 3 6 1,678 $539,000 $321 Unknown
M14 L06 BLUE AT LAS PALOMAS 3 6 1,678 $449,000 $267 Unknown
M14 L07 BLUE AT LAS PALOMAS 3 6 1,678 $439,000 $261 Unknown
M14 L08 BLUE AT LAS PALOMAS 3 6 1,678 $420,000 $250 Unknown
M14 L10 BLUE AT LAS PALOMAS 3 6 1,678 $539,000 $321 Unknown
M14 L09 BLUE AT LAS PALOMAS 3 6 1,678 $420,000 $250 Unknown
703 Las Palomas 3 2 1,485 $499,000 $336 Unknown
1104 Las Palomas 2 2 1,457 $574,900 $394 Unknown
904 Las Palomas 2 2 1,457 $595,000 $408 Unknown
704 Las Palomas 2 2 1,270 $390,000 $307 Unknown
904 Las Palomas 1 1 1,019 $324,777 $318 Unknown
503 Las Palomas 3 2 1,640 $630,000 $384 Unknown
602 LAS PALOMAS 2 2 1,277 $449,000 $351 Unknown
403 LAS PALOMAS, 2 2 1,356 $439,000 $323 Unknown
706 Las Palomas 1 1 1,077 $338,777 $314 Unknown
1003 Las Palomas 3 2 1,779 $478,777 $269 Unknown
1101 Las Palomas, Sandy Beach 3 3 2,653 $629,000 $237 Unknown
705 Las Palomas 2 2 1,270 $650,000 $511 Unknown
807 Sandy Beach 3 3 2,957 $619,000 $209 Unknown
904 Las Palomas 2 2 1,458 $454,500 $311 Unknown
107 Las Palomas 3 2 1,400 $629,777 $449 Unknown
1502 Las Palomas 4 4 3,246 $1,195,000 $368 Unknown
502 LAS PALOMAS 1 1 1,076 $339,000 $315 Unknown
601 Las palomas 3 3 1,539 $599,000 $389 Unknown
803 Las Palomas 2 2 1,620 $594,000 $366 Unknown
407 Las Palomas 1 1 696 $270,000 $387 Unknown
Average: 2.5 2.7 1,699 $619,136 $365 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 LAS PALOMAS PHASE III 3 3 1,752 $860,000 $490 Unknown
1101 Las Palomas 3 2 1,454 $439,000 $301 Unknown
1503 LAS PALOMAS 2 2 1,633 $499,500 $305 Unknown
407 Las Palomas Sandy Beach 3 1 1,535 $499,000 $325 Unknown
1001 Las Palomas 3 3 1,905 $499,000 $261 Unknown
602 Las Palomas, Sandy Beach 1 1 1,140 $329,900 $289 Unknown
Average: 2.5 2.0 1,569 $521,066 $329 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6