Sign up to stay up to date on the Las Palomas Home Values!

or Create your own market report

Las Palomas Resort

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 Las Palomas 3 3 2,957 $675,000 $228 Unknown
706 Las Palomas 2 2 1,620 $399,000 $246 Unknown
1406 Las Palomas 2 2 1,803 $590,000 $327 Unknown
B 402 Las Palomas Sandy Beach 1 1 1,077 $232,900 $216 Unknown
1503 Las Palomas 5 6 7,000 $2,500,000 $357 Unknown
906 Sandy Beach 1 1 960 $279,900 $291 Unknown
1003 Sandy Beach 2 2 1,330 $375,000 $281 Unknown
1204 Las Palomas, Sandy Beach 2 2 1,519 $399,000 $262 Unknown
708 LAS PALOMAS SEASIDE 4 4 3,651 $1,249,000 $342 Unknown
Commercial Unit Level II 7 1 2 $750,000 Unknown Unknown
1006 Las Palomas Sandy Beach 3 3 2,364 $975,000 $412 Unknown
302 Las Palomas 1 1 1,139 $319,000 $280 Unknown
1201 Las Palomas, Sandy Beach 4 5 3,903 $1,280,000 $327 Unknown
801 Las Palomas 3 3 2,175 $599,999 $275 Unknown
308 Las Palomas Resort 3 3 1,919 $750,000 $390 Unknown
804 Las Palomas 2 2 1,500 $449,000 $299 Unknown
301 Las Palomas Sandy Beach 2 2 1,796 $480,000 $267 Unknown
403 Las Palomas Fase II 2 2 2,052 $425,000 $207 Unknown
1208 Las Palomas 3 3 4,856 $1,029,000 $211 Unknown
604 LAS PALOMAS 2 2 1,450 $459,000 $316 Unknown
Topaz Las Palomas, Sandy Beach 1 1 1,076 $239,900 $222 Unknown
1007 Las Palomas 2 2 1,806 $599,000 $331 Unknown
806 Las Palomas 1 1 1,077 $315,000 $292 Unknown
505 Las Palomas Sandy Beach 1 1 1,019 $299,000 $293 Unknown
805 Cristal 2 2 1,270 $395,000 $311 Unknown
307 Las Palomas 2 2 1,450 $489,000 $337 Unknown
504 Las Palomas, Sandy Beach 2 2 1,450 $499,000 $344 Unknown
601 Las Palomas 3 2 1,797 $479,900 $267 Unknown
201 Las Palomas 2 2 1,356 $379,000 $279 Unknown
Opalo Las Palomas 2 2 1,270 $369,000 $290 Unknown
908 Las Palomas 4 4 4,922 $1,199,000 $243 Unknown
701 LAS PALOMAS 3 3 2,128 $759,000 $356 Unknown
707 Las Palomas 2 2 1,450 $525,000 $362 Unknown
302 Las Palomas 1 1 1,077 $229,000 $212 Unknown
Rubi Las Palomas, Sandy Beach 3 3 1,919 $489,000 $254 Unknown
1003 Las Palomas 3 2 1,779 $399,777 $224 Unknown
211 Las Palomas PH3 2 2 1,424 $564,900 $396 Unknown
208 Las Palomas 3 3 1,915 $489,900 $255 Unknown
703 Las Palomas 2 2 1,270 $390,000 $307 Unknown
801 Las Palomas 3 2 1,485 $475,000 $319 Unknown
504 Las Palomas, Sandy Beach 2 2 1,271 $349,500 $274 Unknown
201 Las Palomas 3 2 1,485 $445,900 $300 Unknown
202 Las Palomas 1 1 900 $249,900 $277 Unknown
406 Las Palomas 2 2 1,620 $435,000 $268 Unknown
505 Las Palomas 2 2 1,806 $565,000 $312 Unknown
502 Las Palomas, Sandy Beach 1 1 1,140 $330,000 $289 Unknown
403 Las Palomas 2 2 1,572 $674,000 $428 Unknown
1406 Las Palomas 2 2 1,620 $419,000 $258 Unknown
407 Las Palomas 1 1 696 $239,000 $343 Unknown
1405 Las Palomas, Sandy Beach 1 1 1,314 $295,000 $224 Unknown
Average: 2.3 2.2 1,807 $575,492 $3,720 N/A day
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Las Palomas 2 2 1,620 $449,000 $277 Unknown
703 Las Palomas CORDOBA 2 2 2,192 $469,000 $213 Unknown
801 Las Palomas 3 2 1,490 $425,000 $285 Unknown
802 Las Palomas 1 1 1,079 $219,000 $202 Unknown
Average: 2.0 1.8 1,595 $390,500 $244 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4