
Market report, updated
Active, pending search in the subdivision of Las Palomas having price at least $5,000

All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1503 Las PalomasPuerto Penasco, Sandy Beach - | 5 | 6 | 7,000 | $2,500,000 | $357 | — |
| Coronado Las Palomas, Sandy BeachPuerto Penasco, Sandy Beach - | 4 | 4 | 4,856 | $1,995,000 | $410 | — |
| 508 Las PalomasPuerto Penasco, Sandy Beach - | 4 | 4 | 3,651 | $1,350,000 | $369 | — |
| L19 Blvd. Dr. Ernesto GuevaraPuerto Penasco, Sandy Beach - | — | — | — | $1,300,000 | — | — |
| 109 Las PalomasPuerto Penasco, Sandy Beach - | 4 | 3 | 2,239 | $1,295,000 | $578 | — |
| 708 LAS PALOMAS SEASIDEPuerto Penasco, Sandy Beach - | 4 | 4 | 3,651 | $1,229,000 | $336 | — |
| 1201 Las Palomas, Sandy BeachPuerto Penasco, Sandy Beach - | 4 | 5 | 3,903 | $1,180,000 | $302 | — |
| 1208 Las PalomasPuerto Penasco, Sandy Beach - | 3 | 3 | 4,856 | $1,029,000 | $211 | — |
| 1501 Las PalomasPuerto Penasco, Sandy Beach - | 4 | 4 | 2,921 | $999,000 | $342 | — |
| 1006 Las Palomas Sandy BeachPuerto Penasco, Sandy Beach - | 3 | 3 | 2,364 | $975,000 | $412 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1007 Las PalomasPuerto Penasco, Sandy Beach - | 2 | 2 | 1,806 | $599,000 | $331 | — |
| 505 Las PalomasPuerto Penasco, Sandy Beach - | 2 | 2 | 1,806 | $565,000 | $312 | — |
| 804 Las PalomasPuerto Penasco, Sandy Beach - | 2 | 2 | 1,500 | $435,000 | $290 | — |
| 706 Las PalomasPuerto Penasco, Sandy Beach - | 2 | 2 | 1,620 | $395,000 | $243 | — |
| 402 Las Palomas, Ph2Puerto Penasco, Sandy Beach - | 1 | 1 | 1,140 | $285,000 | $250 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.