Sign up to stay up to date on the Las Palomas Home Values!

or Create your own market report

Las Palomas Resort

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Las Palomas 2 2 1,270 $475,000 $374 Unknown
206 Las Plomas 1 1 1,076 $214,900 $199 Unknown
402 Las Palomas, Ph2 1 1 1,140 $289,000 $253 Unknown
404 Las Palomas 2 2 1,517 $460,000 $303 Unknown
508 Las Palomas 3 3 1,915 $675,000 $352 Unknown
804 Las Palomas 3 2 1,856 $729,000 $392 Unknown
L19 Blvd. Dr. Ernesto Guevara N/A N/A N/A $1,300,000 Unknown Unknown
204 LAS PALOMAS 2 2 1,450 $479,900 $330 Unknown
1107 Las Palomas 3 3 2,957 $675,000 $228 Unknown
706 Las Palomas 2 2 1,620 $399,000 $246 Unknown
1406 Las Palomas 2 2 1,803 $590,000 $327 Unknown
B 402 Las Palomas Sandy Beach 1 1 1,077 $219,900 $204 Unknown
1503 Las Palomas 5 6 7,000 $2,500,000 $357 Unknown
906 Sandy Beach 1 1 960 $279,900 $291 Unknown
1003 Sandy Beach 2 2 1,330 $375,000 $281 Unknown
1204 Las Palomas, Sandy Beach 2 2 1,519 $399,000 $262 Unknown
708 LAS PALOMAS SEASIDE 4 4 3,651 $1,249,000 $342 Unknown
Commercial Unit Level II 7 1 2 $750,000 Unknown Unknown
1006 Las Palomas Sandy Beach 3 3 2,364 $975,000 $412 Unknown
302 Las Palomas 1 1 1,139 $299,000 $262 Unknown
1201 Las Palomas, Sandy Beach 4 5 3,903 $1,180,000 $302 Unknown
801 Las Palomas 3 3 2,175 $599,999 $275 Unknown
308 Las Palomas Resort 3 3 1,919 $750,000 $390 Unknown
301 Las Palomas Sandy Beach 2 2 1,796 $480,000 $267 Unknown
403 Las Palomas Fase II 2 2 2,052 $425,000 $207 Unknown
1208 Las Palomas 3 3 4,856 $1,029,000 $211 Unknown
604 LAS PALOMAS 2 2 1,450 $399,000 $275 Unknown
Topaz Las Palomas, Sandy Beach 1 1 1,076 $239,900 $222 Unknown
1007 Las Palomas 2 2 1,806 $599,000 $331 Unknown
806 Las Palomas 1 1 1,077 $295,000 $273 Unknown
505 Las Palomas Sandy Beach 1 1 1,019 $299,000 $293 Unknown
805 Cristal 2 2 1,270 $395,000 $311 Unknown
307 Las Palomas 2 2 1,450 $489,000 $337 Unknown
504 Las Palomas, Sandy Beach 2 2 1,450 $499,000 $344 Unknown
601 Las Palomas 3 2 1,797 $479,900 $267 Unknown
Opalo Las Palomas 2 2 1,270 $349,000 $274 Unknown
908 Las Palomas 4 4 4,922 $1,199,000 $243 Unknown
701 LAS PALOMAS 3 3 2,128 $675,000 $317 Unknown
707 Las Palomas 2 2 1,450 $525,000 $362 Unknown
Rubi Las Palomas, Sandy Beach 3 3 1,919 $489,000 $254 Unknown
1003 Las Palomas 3 2 1,779 $399,777 $224 Unknown
211 Las Palomas PH3 2 2 1,424 $559,900 $393 Unknown
208 Las Palomas 3 3 1,915 $489,900 $255 Unknown
703 Las Palomas 2 2 1,270 $380,000 $299 Unknown
801 Las Palomas 3 2 1,485 $475,000 $319 Unknown
504 Las Palomas, Sandy Beach 2 2 1,271 $349,500 $274 Unknown
201 Las Palomas 3 2 1,485 $445,900 $300 Unknown
202 Las Palomas 1 1 900 $249,900 $277 Unknown
406 Las Palomas 2 2 1,620 $435,000 $268 Unknown
505 Las Palomas 2 2 1,806 $565,000 $312 Unknown
Average: 2.3 2.2 1,802 $576,620 $3,627 N/A day
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Las Palomas 2 2 1,500 $435,000 $290 Unknown
703 Las Palomas CORDOBA 2 2 2,192 $469,000 $213 Unknown
Average: 2.0 2.0 1,846 $452,000 $251 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2