Market report, updated
Active, pending search in the subdivision of Esmeralda having price at least $5,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 EsmeraldaPuerto Penasco, Sandy Beach - | 3 | 3 | 1,711 | $675,000 | $394 | — |
| 101 ESMERALDAPuerto Penasco, Sandy Beach - | 3 | 3 | 1,717 | $599,000 | $348 | — |
| 801 Esmeralda ResrotPuerto Penasco, Sandy Beach - | 3 | 3 | 1,750 | $580,000 | $331 | — |
| 301 EsmeraldaPuerto Penasco, Sandy Beach - | 2 | 2 | 1,685 | $550,000 | $326 | — |
| C-1403 Esmeralda Beach ResortPuerto Penasco, Sandy Beach - | 3 | 3 | 2,100 | $549,999 | $261 | — |
| 1002 Esmeralda, Sandy BeachPuerto Penasco, Sandy Beach - | 2 | 2 | 1,693 | $539,000 | $318 | — |
| 602 B EsmeraldaPuerto Penasco, Sandy Beach - | 2 | 2 | 1,750 | $530,000 | $302 | — |
| 302 A EsmeraldaPuerto Penasco, Sandy Beach - | 3 | 3 | 1,775 | $499,000 | $281 | — |
| 1101 EsmeraldaPuerto Penasco, Sandy Beach - | 3 | 3 | 1,717 | $499,000 | $290 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.