Market report, updated
Active, pending search in the subdivision of Costa Divina having price at least $5,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2-4 LV Islas Del MarPuerto Penasco, Islas del Mar - | 2 | 3 | 1,654 | $449,900 | $272 | — |
| 4-2 LV Islas del MarPuerto Penasco, Islas del Mar - | 2 | 3 | 1,654 | $449,000 | $271 | — |
| A-2 Costa Divina, Islas del MarPuerto Penasco, Islas del Mar - | 2 | 3 | 1,441 | $399,999 | $277 | — |
| A3 Islas del MarPuerto Penasco, Islas del Mar - | 1 | 1 | 1,028 | $349,000 | $339 | — |
| D3 Islas del MarPuerto Penasco, Islas del Mar - | 1 | 2 | 1,033 | $323,000 | $312 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.