Sign up to stay up to date on the Corona Del Sol Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Corona Del Sol, Las Conchas 2 2 1,200 $289,900 $241 Unknown
501 Corona del Sol, Las Conchas 2 2 1,200 $259,000 $215 Unknown
301 Corona del Sol, Las Conchas 2 2 1,200 $239,000 $199 Unknown
303 Corona del Sol, Las Conchas 2 2 1,200 $259,000 $215 Unknown
1404 Corona del Sol, Las Conchas 2 2 1,350 $269,000 $199 Unknown
1504 Corona del Sol, Las Conchas 2 2 1,350 $269,000 $199 Unknown
1304 Corona Del Sol, Las Conchas 2 2 1,350 $249,000 $184 Unknown
1002 Corona del Sol, Las Conchas 2 2 1,200 $259,900 $216 Unknown
1503 Corona del Sol, Las Conchas 2 2 1,200 $269,000 $224 Unknown
1402 Corona Del Sol - Las Conchas 2 2 1,200 $239,900 $199 Unknown
Average: 2.0 2.0 1,245 $260,270 $209 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Corona del Sol, Las Conchas 2 2 1,208 $271,500 $224 Unknown
Average: 2.0 2.0 1,208 $271,500 $224 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1