Sign up to stay up to date on the Casa Blanca Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Casa Blanca Resort 2 2 1,347 $279,900 $207 Unknown
301 Casa Blanca, Sandy Beach 3 2 1,350 $394,000 $291 Unknown
D201 Casa Blanca 3 2 1,596 $380,000 $238 Unknown
D-104 Casa Blanca 2 2 1,094 $300,000 $274 Unknown
301 Paseo De La Duna 4 3 2,725 $699,000 $256 Unknown
Villa 2 Paseo del Mar, Casa Blanca 3 3 3,168 $735,000 $232 Unknown
102 Casa Blanca Resort 2 2 1,364 $259,400 $190 Unknown
A303 Paseo la Duna Casa Blanca 3 3 1,200 $465,000 $387 Unknown
Villa 1 Paseo del Mar, Casa Blanca 3 3 2,250 $789,000 $350 Unknown
504 Casa Blanca 2 2 1,109 $269,000 $242 Unknown
106 Casa Blanca 3 2 1,077 $275,000 $255 Unknown
D 206 Sandy Beach Casa Blanca 2 2 1,084 $274,500 $253 Unknown
302 Casa Blanca 2 2 1,312 $269,000 $205 Unknown
202 Paseo de la Duna 2 2 N/A $300,000 Unknown Unknown
306 Casa Blanca 2 2 1,181 $269,000 $227 Unknown
703 Casa Blanca 2 2 1,326 $269,000 $202 Unknown
101 Casa Blanca 3 2 1,350 $370,000 $274 Unknown
Average: 2.5 2.2 1,533 $388,047 $255 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105E Casa Blanca 2 2 1,123 $269,900 $240 Unknown
Average: 2.0 2.0 1,123 $269,900 $240 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1