Market report, updated
Active, pending search in the subdivision of Casa Blanca having price at least $5,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Villa 1 Paseo del Mar, Casa BlancaPuerto Penasco, Sandy Beach - | 3 | 3 | 3,165 | $719,000 | $227 | — |
| 807 Casa Blanca, Sandy BeachPuerto Penasco, Sandy Beach - | 3 | 4 | 2,507 | $715,000 | $285 | — |
| 301 Paseo De La DunaPuerto Penasco, Sandy Beach - | 4 | 3 | 2,725 | $699,000 | $256 | — |
| Villa 2 Paseo del Mar, Casa BlancaPuerto Penasco, Sandy Beach - | 3 | 3 | 3,168 | $699,000 | $220 | — |
| A303 Paseo la Duna Casa BlancaPuerto Penasco, Sandy Beach - | 3 | 3 | 1,200 | $465,000 | $387 | — |
| 301 Casa Blanca, Sandy BeachPuerto Penasco, Sandy Beach - | 3 | 2 | 1,350 | $394,000 | $291 | — |
| 101 Casa BlancaPuerto Penasco, Sandy Beach - | 3 | 2 | 1,350 | $345,000 | $255 | — |
| 305 CASA BLANCAPuerto Penasco, Sandy Beach - | 2 | 2 | — | $319,900 | — | — |
| D-104 Casa BlancaPuerto Penasco, Sandy Beach - | 2 | 2 | 1,094 | $300,000 | $274 | — |
| 203 Paseo De La DunaPuerto Penasco, Sandy Beach - | 2 | 2 | 1,181 | $299,900 | $253 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.