
Market report, updated
Active, pending search in the subdivision of Bella Sirena having price at least $5,000

All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 BELLA SIRENAPuerto Penasco, Sandy Beach - | 3 | 3 | 2,508 | $1,100,000 | $438 | — |
| 801 Bella SirenaPuerto Penasco, Sandy Beach - | 4 | 5 | 3,581 | $999,000 | $278 | — |
| 801 Bella SirenaPuerto Penasco, Sandy Beach - | 3 | 5 | 3,581 | $949,900 | $265 | — |
| 802 A Bella SirenaPuerto Penasco, Sandy Beach - | 3 | 5 | 3,545 | $899,000 | $253 | — |
| 705 Bella SirenaPuerto Penasco, Sandy Beach - | 3 | 3 | 2,314 | $799,900 | $345 | — |
| C-902 Bella Sirena, Sandy BeachPuerto Penasco, Sandy Beach - | 3 | 3 | 2,676 | $719,999 | $269 | — |
| 1102 Bella SirenaPuerto Penasco, Sandy Beach - | 3 | 4 | 2,673 | $635,000 | $237 | — |
| 705 Bella SirenaPuerto Penasco, Sandy Beach - | 3 | 3 | 2,457 | $599,000 | $243 | — |
| 802-C Bella SirenaPuerto Penasco, Sandy Beach - | 2 | 2 | 1,465 | $565,000 | $385 | — |
| 702 Bella SirenaPuerto Penasco, Sandy Beach - | 2 | 2 | 1,462 | $540,000 | $369 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 402 Bella SirenaPuerto Penasco, Sandy Beach - | 2 | 2 | — | $389,000 | — | — |
| 301 Bella SirenaPuerto Penasco, Sandy Beach - | 2 | 2 | 1,781 | $295,900 | $166 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.